
YBN countercurrent closed cooling tower
Category:
Features
Product Details
Product performance
1. The product adopts countercurrent cooling. There are few dead zones of heat dissipation, and the heat exchange efficiency is high.
2. The professional and efficient water receiver can control the operation drifting ratio ≤ 0.001%.
3. The high-air drum design guarantees that the air volume for running of the equipment can meet the heat dissipation demand.
4. Compared with other forms of cooling towers, this product covers a smaller land area and can meet users' spatial demand.
5. Closed circulating is applied to the box, preventing sundries entering into the tower body. Otherwise, the sprayer will be blocked.
6. The anti-freeze and energy-saving cooler can guarantee the circulating water is drained thoroughly, in case of freeze-off when the temperature in the northern region is relatively low.
7. Double-loop circulation can be designed according to the users' equipment demand, so that even one loop of circulation fails, the other loop of circulation can run normally.
8. The unit configured with automatic digital display is beautiful and elegant, feasible and easy to operate and maintain.
YBN Counterflow Closed Cooling Tower Parameter Table
Model |
Cooling amount |
Fan |
Spray pump |
Weight (split) |
Overall dimension |
Water inlet and |
Water supplementation |
Sewage drainage |
|||||
Type | Kcal | Kw |
Power Kw |
Air volume m3/h |
Power Kw |
Flow rate T/h |
Lift m |
Conveying Kg |
Operation Kg |
length x width x total height |
DN | DN | DN |
YBN-01 | 50000 | 58 | 1.1x1 | 16000 | 1.1 | 45 | 5 | 500 | 800 | 1550x1150x2500 | 50 | 20 | 25 |
YBN-02 | 75000 | 87 | 2.2x1 | 28000 | 680 | 1050 | 2000x1150x2600 | 50 | 20 | 25 | |||
YBN-03 | 100000 | 116 | 1.1x2 | 32000 | 750 | 1200 | 2300x1150x2600 | 65 | 20 | 25 | |||
YBN-04 | 125000 | 145 | 1.1x2 | 32000 | 1.5 | 65 | 5 | 850 | 1390 | 2850x1150x2800 | 65 | 25 | 32 |
YBN-05 | 150000 | 174 | 1.5x2 | 40000 | 1200 | 2700 | 2850x1150x2800 | 80 | 25 | 32 | |||
YBN-06 | 200000 | 233 | 2.2x2 | 56000 | 2.2 | 100 | 5 | 1550 | 3200 | 2850x1600x2960 | 80 | 25 | 32 |
YBN-07 | 250000 | 291 | 2.2x2 | 56000 | 1680 | 3450 | 2850x1600x2960 | 80 | 25 | 32 | |||
YBN-08 | 300000 | 348 | 2.2x2 | 60000 | 1850 | 3700 | 3650x1600x3230 | 100 | 25 | 32 | |||
YBN-09 | 350000 | 407 | 3x2 | 80000 | 3 | 150 | 5 | 2000 | 4000 | 3650x1600x3350 | 100 | 25 | 32 |
YBN-10 | 400000 | 465 | 3x2 | 86000 | 2350 | 4560 | 3650x1900x3570 | 125 | 32 | 40 | |||
YBN-11 | 500000 | 581 | 3x2 | 100000 | 5.5 | 230 | 6 | 2790 | 5380 | 4300x1900x3600 | 100x2 | 32 | 40 |
YBN-12 | 625000 | 727 | 4x2 | 120000 | 3200 | 6660 | 4300x2200x3720 | 100x2 | 32 | 40 | |||
YBN-13 | 750000 | 872 | 5.5x2 | 160000 | 7.5 | 280 | 6 | 3800 | 8000 | 5000x2200x4100 | 125x2 | 40 | 50 |
YBN-14 | 900000 | 1046 | 7.5x2 | 192000 | 4250 | 9300 | 5300x2400x4100 | 125x2 | 40 | 50 | |||
YBN-15 | 1000000 | 1163 | 7.5x2 | 230000 | 3x2 | 300 | 5 | 5000 | 11200 | 5300x2700x4420 | 150x2 | 40 | 50 |
YBN-16 | 1150000 | 1337 | 7.5x2 | 260000 | 5220 | 12500 | 5300x2900x4620 | 150x2 | 40 | 50 | |||
YBN-17 | 1250000 | 1453 | 7.5x2 | 260000 | 5.5x2 | 460 | 6 | 5800 | 13000 | 6300x2900x4620 | 150x2 | 40 | 50 |
YBN-18 | 1400000 | 1628 | 11x2 | 280000 | 6290 | 13900 | 6300x3000x4910 | 150x2 | 50 | 65 | |||
YBN-19 | 1500000 | 1744 | 11x2 | 280000 | 7.5x2 | 560 | 6 | 6800 | 14900 | 7000x3000x5160 | 200x2 | 50 | 65 |
YBN-20 | 1750000 | 2034 | 15x2 | 360000 | 7500 | 15500 | 7000x3200x5260 | 200x2 | 50 | 65 | |||
YBN-21 | 2000000 | 2326 | 15x2 | 400000 | 5.5x2 | 460 | 6 | 8260 | 16360 | 7800x3200x5560 | 200x2 | 50 | 65 |
YBN-22 | 2250000 | 2616 | 18.5x2 | 490000 | 9210 | 18200 | 8200x3200x5560 | 200x2 | 50 | 65 | |||
YBN-23 | 2500000 | 2907 | 18.5x2 | 540000 | 7.5x2 | 560 | 6 | 9950 | 19950 | 9100x3400x5560 | 200x2 | 50 | 65 |
Note: the change in parameters arising from the change in the equipment model may occur without prior notice. The specific parameters are subject to our scheme.
ONLINE MESSAGE