
YSS water-water chiller
Category:
Features
Product Details
Product manual
Water-water chiller is a plant where the plate heat exchanger is utilized to realize heat exchange with the heating unit. The chiller has been widely applied in liquid-liquid heat exchange. Water-oil heat exchange and water-liquid heat exchange. This product is applicable to water-cooled SCR medium frequency power, large-power silicon rectifier, high-frequency power and water-cooled induction coil electrical equipment that has high requirements for the quality of chilled water of petrochemical, electric furnace, pharmaceutical, food, papermaking, machinery, metallurgy, shipbuilding, power generation, etc. The product can serve as the auxiliary machine of cooling protection of such electrical equipment.
Product characteristics
- It has high heat exchange efficiency, compact structure and small footprint. It adopts special corrugated corrugated structure to optimize design and assembly, so that the medium can form sharp turbulent flow at low speed to strengthen heat exchange.
- The system design is reasonable, the heat loss is small, the specific friction resistance is small, the energy consumption is 20%-30% less than other similar products, and the heat recovery rate is above 95%, which reduces the production cost.
- The system uses soft water as the circulating flow medium during operation, which can effectively prevent scaling and blockage of the cooling water circuit. The host (cooled equipment) operates safely for a long time at a temperature lower than the allowable temperature (water temperature).
- The automatic control system of the unit has high automation program, strong sensitivity, accurate temperature and small fluctuation. It adopts advanced technology and intelligent automatic control.
- The unit is easy to operate, easy to clean, beautiful in appearance, economical and practical.
Basic parameters of YSS water-water chiller
Specification and model |
Cooling capacity kcal/h |
Working flow rate m3/h |
Tank capacity L |
Water pump power KW |
Inlet and outlet pipe diameter mm |
Working water pressure Mpa |
Overall dimension type B |
Weight |
YSS-70 | 60200 | 6-12 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 450 |
YSS-80 | 68800 | 9-18 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 480 |
YSS-100 | 86000 | 9-18 | 400 | 3 | DN50 | 0.1-0.3 | 1300x1000x1100 | 500 |
YSS-150 | 129000 | 12-25 | 500 | 3 | DN50 | 0.1-0.3 | 1500x1300x1200 | 550 |
YSS-200 | 172000 | 18-35 | 500 | 4 | DN50 | 0.1-0.3 | 1600x1300x1200 | 600 |
YSS-250 | 215000 | 21-42 | 500 | 5.5 | DN65 | 0.1-0.3 | 1800x1300x1200 | 700 |
YSS-300 | 258000 | 26-52 | 500 | 7.5 | DN65 | 0.15-0.3 | 2000x1400x1200 | 800 |
YSS-350 | 301000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 900 |
YSS-400 | 344000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 1000 |
YSS-500 | 430000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1500x1300 | 1300 |
YSS-600 | 516000 | 50-100 | 500 | 11 | DN100 | 0.15-0.3 | 2000x1500x1300 | 1500 |
YSS-700 | 602000 | 60-100 | 1000 | 11 | DN100 | 0.15-0.3 | 2100x1600x1500 | 1700 |
YSS-800 | 688000 | 70-140 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1600x1500 | 1750 |
YSS-1000 | 860000 | 80-150 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1800x1500 | 1800 |
YSS-1200 | 1032000 | 100-200 | 1000 | 22 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2000 |
YSS-1500 | 1290000 | 120-250 | 1000 | 30 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2200 |
YSS-2000 | 1720000 | 170-350 | 1000 | 45 | DN200 | 0.2-0.3 | 2500x2000x1800 | 2500 |
YSS-2500 | 2150000 | 200-400 | 1000 | 75 | DN200 | 0.2-0.4 | 2500x2000x1800 | 2800 |
YSS-3000 | 2580000 | 250-500 | 2000 | 80 | DN200 | 0.2-0.4 | 3000x2200x1800 | 3000 |
ONLINE MESSAGE