
YBF combined-flow closed cooling tower
Category:
Features
Product Details
Product performance
1. Double-air inlet closed cooling tower adopts the second coiler and PVC heat exchange layer in the single common fan system based on the design of the single air inlet closed cooling tower, enabling higher performance and lower energy consumption on the minimum plane area.
2. The double-air inlet evaporative condenser with only one module can realize the maximum industrial capacity. So, the double-air inlet combined-flow closed cooling tower is the ideal selection of large projects.
3. Two-way coiler can realize cooling of different media in one tower.
YBF Double-side Combined-flow Closed Cooling Tower Parameter Table
Model |
Cooling amount |
Fan |
Spray pump |
Weight (split) |
Overall dimension |
Water inlet and outlet caliber |
Water supplementation |
Sewage drainage |
|||||
Type | Kcal | Kw |
Power Kw |
volume m3/h |
Power Kw |
Flow rate T/h |
Lift m |
Conveying Kg |
Operation Kg |
length x width x total height |
DN | DN | DN |
YBF-10 | 400000 | 465 | 5.5x1 | 75600 | 1.1x2 | 80 | 5 | 2400 | 6600 | 4600*2200*3100 | DN80x2 | 32 | 40 |
YBF-11 | 500000 | 581 | 7.5x1 | 89000 | 1.1x2 | 80 | 5 | 2600 | 6890 | 4600*2200*3200 | DN80x2 | 32 | 40 |
YBF-12 | 625000 | 727 | 7.5x1 | 107000 | 1.5x2 | 110 | 5 | 3200 | 7950 | 5600*2400*3620 | DN100x2 | 32 | 40 |
YBF-13 | 750000 | 872 | 11x1 | 136000 | 1.5x2 | 110 | 5 | 3680 | 9200 | 5600*2600*3720 | DN125x2 | 40 | 50 |
YBF-14 | 900000 | 1046 | 11x1 | 153000 | 2.2x2 | 200 | 5 | 4150 | 11800 | 6100*2800*3850 | DN125x2 | 40 | 50 |
YBF-15 | 1000000 | 1163 | 15x1 | 165000 | 2.2x2 | 200 | 5 | 4700 | 12200 | 6600*2800*4220 | DN125x2 | 40 | 50 |
YBF-16 | 1150000 | 1337 | 15x1 | 165000 | 2.2x2 | 200 | 5 | 5280 | 13000 | 6600*3000*4220 | DN125x2 | 40 | 50 |
YBF-17 | 1250000 | 1453 | 18.5x1 | 243000 | 3x2 | 240 | 5 | 6300 | 15800 | 7000*3000*4710 | DN150x2 | 40 | 50 |
YBF-18 | 1400000 | 1628 | 18.5x1 | 243000 | 3x2 | 240 | 5 | 6800 | 17000 | 7000*3200*4710 | DN150x2 | 50 | 65 |
YBF-19 | 1500000 | 1744 | 22*1 | 275000 | 4x2 | 320 | 5 | 7300 | 18000 | 7500*3200*5000 | DN150x2 | 50 | 65 |
YBF-20 | 1750000 | 2034 | 22*1 | 275000 | 4x2 | 320 | 5 | 8200 | 19800 | 8000*3400*5180 | DN150x2 | 50 | 65 |
YBF-21 | 2000000 | 2326 | 30*1 | 303000 | 5.5x2 | 400 | 6 | 9500 | 22500 | 8000*3400*5280 | DN200x2 | 50 | 65 |
YBF-22 | 2250000 | 2616 | 30*1 | 303000 | 7.5x2 | 500 | 6 | 10800 | 23600 | 8300*3600*0 | DN200x2 | 50 | 65 |
YBF-23 | 2500000 | 2907 | 30*1 | 338000 | 7.5x2 | 500 | 6 | 11600 | 25500 | 8900*3600*5680 | DN200x2 | 50 | 65 |
ONLINE MESSAGE