
YKH square crossflow open cooling tower
Category:
Features
Product Details
Product performance
1. In the high temperature difference (HIGHRANGE), that is, the temperature difference between hot and cold water exceeds 18 degrees, because the hot water needs to reduce the temperature by more than 18 degrees in a short time, it needs sufficient time to contact the air with the filler, so the filler should be is very high. (actually equivalent to two, three cooling);
2. Since the wind and water of the cross-flow tower are in the cross-flow direction, the resistance is only related to the diameter and depth, and has nothing to do with the height, so it can theoretically be very high;
3. The packing of the countercurrent tower cannot be made very high, and the wind and water convection, generally above 1.5M, may cause air resistance. For example, color coating and galvanizing cooling in steel mills, and cross-flow towers can be used in rubber factories where hot water needs to be reduced from 55 degrees to 35 degrees or lower;
4. The water tower made of SKS steel has a packing height of 5.5M and a cooling temperature difference of 25 degrees; it is the papermaking process of APP Jinguang Group, using a 400T/H single-cell cross-flow tower with a packing height of 15M;
5. In the case of sewage, the cross-flow tower can use grid material, and it can be easily cleaned at any time without stopping; although the counter-flow tower can use grid packing, there are problems in the management, and in practical projects, sewage is often With high temperature, the cross-flow tower can be used in two ways.
YKH Square Crossflow Open Cooling Tower Parameter Table
Parameter water quantity m3/h model |
Standard model |
Overall dimension |
Air volume |
Fan blade diameter |
Motor power |
Tower lift |
Adapter caliber |
Weight |
Noise decibel |
||||||
37~32℃ |
Length (L) |
宽 (W) |
高 (H) |
Water inlet and outlet |
Overflow |
Sewage drainage |
Water supplementation |
Dead weight |
Operation |
Standard point |
|||||
28℃ | mm | mm | mm | m3/h | mm | KW | mH2O | DNmm | DNmm | DNmm | DNmm | Kg | Kg | DN | |
YKH-50 | 50 | 1500 | 3200 | 3200 | 33000 | 1200 | 1.5 | 3.8 | 100 | 50 | 40 | 20 | 670 | 1475 | 58 |
YKH-65 | 65 | 1880 | 3200 | 3200 | 40000 | 1200 | 2.2 | 3.8 | 100 | 50 | 40 | 20 | 740 | 1685 | 58 |
YKH-80 | 80 | 1880 | 3400 | 3200 | 56000 | 1500 | 3 | 3.8 | 125 | 65 | 40 | 20 | 8802 | 2040 | 59 |
YKH-100 | 100 | 2180 | 3400 | 3700 | 60000 | 1500 | 3 | 4.2 | 125 | 65 | 40 | 20 | 1150 | 2350 | 59 |
YKH-125 | 125 | 2180 | 3800 | 3700 | 79000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1250 | 2550 | 59 |
YKH-150 | 150 | 2680 | 3800 | 3700 | 100000 | 1800 | 4 | 4.2 | 150 | 80 | 40 | 20 | 1350 | 2850 | 59 |
YKH-175 | 175 | 2680 | 4200 | 3700 | 105000 | 2200 | 5.5 | 4.2 | 200 | 80 | 40 | 20 | 1520 | 3130 | 60 |
YKH-200 | 200 | 2680 | 4200 | 4500 | 125000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 1620 | 3770 | 60 |
YKH-225 | 225 | 3000 | 4200 | 4500 | 130000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2080 | 4300 | 60 |
YKH-250 | 250 | 3000 | 4500 | 4500 | 175000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2200 | 4870 | 61 |
YKH-300 | 300 | 3000 | 5000 | 4500 | 185000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2550 | 5300 | 61 |
YKH-350 | 350 | 3300 | 5500 | 4800 | 200000 | 2950 | 11 | 5.4 | 250 | 80 | 40 | 40 | 2850 | 6200 | 61 |
YKH-400 | 400 | 3300 | 5500 | 5400 | 220000 | 2950 | 11 | 6 | 250 | 80 | 40 | 40 | 3250 | 6600 | 62 |
YKH-450 | 450 | 3800 | 5550 | 5400 | 235000 | 2950 | 11 | 6 | 250 | 80 | 50 | 40 | 3550 | 7400 | 62 |
YKH-500 | 500 | 3800 | 6000 | 5600 | 305000 | 3400 | 15 | 6.2 | 300 | 80 | 50 | 40 | 4050 | 8200 | 63 |
YKH-600 | 600 | 4600 | 6000 | 5600 | 335000 | 3400 | 15 | 6.2 | 300 | 80 | 50 | 50 | 4650 | 9800 | 63 |
YKH-700 | 700 | 4600 | 6200 | 6000 | 395000 | 3600 | 18.5 | 6.5 | 300 | 80 | 50 | 50 | 5050 | 10500 | 64 |
YKH-800 | 800 | 5100 | 6200 | 6000 | 455000 | 3600 | 22 | 6.5 | 300 | 80 | 50 | 50 | 5450 | 115000 | 65 |
Note: the change in parameters arising from the change in the equipment model may occur without prior notice. The specific parameters are subject to our scheme.
Steel open tower, parameters on request.ONLINE MESSAGE