
YBH combined-flow closed cooling tower
Category:
Features
Product Details
Product performance
1. Combined-flow closed cooling is adopted to cool high-temperature medium that has high requirements for the temperature difference.
2. There is a built-in maintenance platform. The internal space is large, which facilitates maintenance and servicing.
3. The high-air drum design is adopted. The unique exhaust system can guarantee the ventilation quantity and fast heat dissipation and thereby guarantee the cooling effect.
4. The noise is low. Vulnerable parts are supplied by domestic famous brands, which reduces the fault rate and the maintenance cost.
5. The anti-freeze and energy-saving cooler can guarantee the circulating water is drained thoroughly, in case of freeze-off when the temperature in the northern region is relatively low.
6. The appearance design can meet the requirements of international cooling tower certification. The cooling tower is beautiful, feasible and easy to operate and maintain.
YBH Combined-flow Closed Cooling Tower Parameter Table
Model |
Cooling amount |
Fan |
Spray pump |
Weight (split) |
Overall dimension (length*width*height) mm |
Water inlet |
Water supplementation |
Sewage drainage |
|||||
Type | Kcal | Kw |
Power Kw |
Air volume m3/h |
Power Kw |
Flow rate T/h |
Lift m |
Conveying Kg |
Operation Kg |
length x width x total height |
DN | DN | DN |
YBH-05 | 150000 | 174 | 1.5x2 | 50000 | 1.1 | 45 | 5 | 1000 | 2400 | 2800x1700x2720 | 65 | 25 | 32 |
YBH-06 | 200000 | 233 | 1.5x2 | 50000 | 1120 | 2550 | 2800x1900x2720 | 65 | 25 | 32 | |||
YBH-07 | 250000 | 291 | 1.5x2 | 50000 | 1250 | 2700 | 2800x1900x2720 | 80 | 25 | 32 | |||
YBH-08 | 300000 | 348 | 2.2x2 | 60000 | 1.5 | 65 | 5 | 1400 | 3000 | 2800x2200x2970 | 80 | 25 | 32 |
YBH-09 | 350000 | 407 | 1.5x3 | 75000 | 1550 | 3350 | 3650x2200x3120 | 100 | 32 | 40 | |||
YBH-10 | 400000 | 465 | 1.5x3 | 75000 | 2.2 | 100 | 5 | 1790 | 3750 | 3650x2200x3120 | 125 | 32 | 40 |
YBH-11 | 500000 | 581 | 1.5x3 | 75000 | 1900 | 4200 | 3650x2200x3120 | 125 | 32 | 40 | |||
YBH-12 | 625000 | 727 | 2.2x3 | 90000 | 2400 | 5200 | 3650x2400x3170 | 125 | 32 | 40 | |||
YBH-13 | 750000 | 872 | 2.2x3 | 90000 | 3 | 150 | 5 | 3000 | 6450 | 4300x2400x3190 | 125 | 40 | 50 |
YBH-14 | 900000 | 1046 | 2.2x4 | 120000 | 3600 | 7800 | 5000x2400x3190 | 150 | 40 | 50 | |||
YBH-15 | 1000000 | 1163 | 2.2x4 | 140000 | 5.5 | 230 | 6 | 4000 | 9000 | 5300x2600x3430 | 125x2 | 40 | 50 |
YBH-16 | 1150000 | 1337 | 3x4 | 152000 | 4700 | 10500 | 5600x2600x3650 | 125x2 | 40 | 65 | |||
YBH-17 | 1250000 | 1453 | 4x4 | 200000 | 7.5 | 280 | 6 | 5100 | 12000 | 5900x2600x3950 | 150x2 | 40 | 65 |
YBH-18 | 1400000 | 1628 | 4x4 | 200000 | 5600 | 12800 | 5900x2600x4150 | 150x2 | 40 | 65 | |||
YBH-19 | 1500000 | 1744 | 5.5x4 | 240000 | 3x2 | 300 | 5 | 5950 | 13200 | 5900x2700x4150 | 150x2 | 40 | 65 |
YBH-20 | 1750000 | 2034 | 5.5x4 | 280000 | 6650 | 15520 | 6700x3000x4150 | 200x2 | 50 | 65 | |||
YBH-21 | 2000000 | 2325 | 5.5x4 | 280000 | 5.5x2 | 460 | 6 | 7360 | 16230 | 6700x3100x4150 | 200x2 | 50 | 65 |
YBH-22 | 2250000 | 2616 | 7.5x4 | 320000 | 8150 | 19150 | 7600x3200x4790 | 200x2 | 50 | 65 | |||
YBH-23 | 2500000 | 2906 | 11x4 | 320000 | 7.5x2 | 560 | 6 | 8960 | 19960 | 7600x3200x4790 | 200x2 | 50 | 65 |
YBH-24 | 2750000 | 3198 | 11x4 | 480000 | 9680 | 21950 | 8300x3400x4790 | 200x2 | 50 | 65 |
Note: the change in parameters arising from the change in the equipment model may occur without prior notice. The specific parameters are subject to our scheme.
ONLINE MESSAGE